This are the codes for subscribing to glo blackberry internet service (bis). also remember that you can check your Glo bis by sending STATUS to 777, or dial *777*0# |
---|
Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BES Month | 4,200 | 3GB | 30 Days | BESmonth | *777*6# | ||||||||
Absolute Month | 1,500 | 3GB | 30 Days | BBA Month | *777*23# | ||||||||
Absolute Week | 500 | 700MB | 7 Days | BBAweek | *777*24# | ||||||||
Complete Month | 1,000 | 3GB | 30 Days | comonth | *777*21# | ||||||||
Complete week | 400 | 700MB | 7 Days | coweek | *777*22# | ||||||||
Social Month | 1,000 | 3GB | 30 Days | somonth | *777*9# | ||||||||
Social Week | 400 | 50MB | 7 Days | soweek | *777*8# |
0 comments:
Post a Comment
What's On Your Mind?